Information for CNBV and BMV
ANNUAL REPORT
Bafar Group annual report.
2002 | DOWNLOAD | |||
2003 | DOWNLOAD | |||
2004 | DOWNLOAD | |||
2005 | DOWNLOAD | |||
2006 | DOWNLOAD | |||
2007 | DOWNLOAD | |||
2008 | DOWNLOAD | |||
2009 | DOWNLOAD | |||
2010 | DOWNLOAD | |||
2011 | DOWNLOAD | |||
2012 | DOWNLOAD | |||
2013 | DOWNLOAD | |||
2014 | DOWNLOAD | |||
2015 | DOWNLOAD | |||
2016 | DOWNLOAD | |||
2017 | DOWNLOAD | |||
2018 | DOWNLOAD | |||
2019 | DOWNLOAD | |||
2020 | DOWNLOAD | |||
2021 | DOWNLOAD |
* Nominal market price in pesos at the end of each year (includes a 6 to 1 split for comparative purposes).
** The 1996 nominal market price ($2.62) updated by the National Consumer Index to 2010, which results in $6.83, compared to the market price at that same date of $14.80, represents a growth of 117%.