Income Statement
INCOME STATEMENT (MXN) | IQ22 | IIQ22 | IIIQ22 | IVQ22 |
SALES VOLUME (TONS) | 81,918 | 86,174 | 82,279 | 87,654 |
NET SALES | 5,806,822 | 6,230,856 | 6,121,546 | 6,664,722 |
OPERATING INCOME | 655,188 | 608,787 | 566,213 | 769,608 |
EBITDA | 797,324 | 752,825 | 716,971 | 961,559 |
NET INCOME | 600,172 | 332,811 | 250,632 | 1,426,216 |
Balance Sheet
BALANCE SHEET (MXN) | IQ22 | IIQ22 | IIIQ22 | IVQ22 |
TOTAL ASSETS | 23,866,933 | 24,934,808 | 25,705,877 | 26,260,641 |
TOTAL LIABILITIES | 13,939,794 | 14,752,055 | 15,292,146 | 15,060,180 |
STOCKHOLDER'S EQUITY | 9,927,139 | 10,182,753 | 10,413,731 | 11,200,461 |
CASH AND TEMPORARY INVESTMENTS | 1,373,781 | 725,493 | 931,077 | 688,530 |
BANK DEBT | 10,634,960 | 10,749,940 | 11,462,521 | 11,305,078 |
NET DEBT | 9,261,179 | 10,024,447 | 10,531,444 | 10,616,549 |
Capital Structure
Net Debt
Financial Ratios
FINANCIAL RATIOS | IQ22 | IIQ22 | IIIQ22 | IVQ22 |
EBITDA TO INTEREST EXPENSE | 7.32 | 7.58 | 7.82 | 8.03 |
NET DEBT TO EBITDA | 3.15 | 3.29 | 3.35 | 3.29 |
OPERATING INCOME TO EQUITY | 24.28% | 24.50% | 24.69% | 23.21% |
LIQUIDITY RATIO | 1.31 | 1.61 | 1.33 | 1.35 |
Stock Performance
STOCK MARKET INDICATORS | IQ22 | IIQ22 | IIIQ22 | IVQ22 |
BOOK VALUE PER SHARE | 26.1 | 26.6 | 27.2 | 30.0 |
EPS* | 6.4 | 5.9 | 6.2 | 8.4 |
OUTSTANDING SHARES** | 306,141 | 310,232 | 310,222 | 310,212 |
PRICE PER SHARE | 61.2 | 54.0 | 43.0 | 79.0 |
Historical Share Price