Income Statement
INCOME STATEMENT (MXN) | IIIQ21 | IVQ21 | IQ22 | IIQ22 |
SALES VOLUME (TONS) | 76,128 | 88,894 | 81,918 | 86,174 |
NET SALES | 5,027,214 | 6,306,603 | 5,806,822 | 6,230,856 |
OPERATING INCOME | 489,995 | 741,079 | 655,188 | 608,787 |
EBITDA | 618,553 | 876,825 | 797,324 | 752,825 |
NET INCOME | 155,464 | 727,855 | 600,172 | 332,811 |
Balance Sheet
BALANCE SHEET (MXN) | IIIQ21 | IVQ21 | IQ22 | IIQ22 |
TOTAL ASSETS | 21,992,422 | 23,767,011 | 23,866,933 | 24,934,808 |
TOTAL LIABILITIES | 12,919,799 | 13,987,073 | 13,939,794 | 14,752,055 |
STOCKHOLDER'S EQUITY | 9,072,623 | 9,779,938 | 9,927,139 | 10,182,753 |
CASH AND TEMPORARY INVESTMENTS | 589,626 | 1,008,991 | 1,373,781 | 725,493 |
BANK DEBT | 9,339,031 | 10,523,556 | 10,634,960 | 10,749,940 |
NET DEBT | 8,749,405 | 9,514,565 | 9,261,179 | 10,024,447 |
Capital Structure
Net Debt
Financial Ratios
FINANCIAL RATIOS | IIIQ21 | IVQ21 | IQ22 | IIQ22 |
EBITDA TO INTEREST EXPENSE | 6.66 | 7.10 | 7.32 | 7.58 |
NET DEBT TO EBITDA | 3.17 | 3.33 | 3.15 | 3.29 |
OPERATING INCOME TO EQUITY | 24.15% | 23.98% | 24.28% | 24.50% |
LIQUIDITY RATIO | 1.09 | 1.32 | 1.31 | 1.61 |
Stock Performance
STOCK MARKET INDICATORS | IIIQ21 | IVQ21 | IQ22 | IIQ22 |
BOOK VALUE PER SHARE | 23.78 | 25.87 | 26.1 | 26.6 |
EPS* | 5.12 | 5.53 | 6.4 | 5.9 |
OUTSTANDING SHARES** | 306,065 | 306,206 | 306,141 | 310,232 |
PRICE PER SHARE | 53.5 | 68 | 61.2 | 54.0 |
Historical Share Price